|
Click for more
information on zBoost
Cell Phone Boosters
|
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather
Station
V13.01
|
|
Conditions
at 8:17am on 7/30/10 Temperature |
74.3°F |
|
| Dew Point | 68.1°F | ||
| Humidity | 81% | ||
| Barometer | 29.29in Rate 0.026in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 78.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 63.50in | ||
| Today's Extremes | |||
| High Temperature | 79.0°F at 12:00am | ||
| Low Temperature | 72.1°F at 6:24am | ||
| High Heat Index | 81.6°F at 1:02am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:25am | ||
| Sunset | 8:28pm | ||
| Moonrise | 10:30pm | ||
| Moonset | 10:37am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights
reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions
on this or any
weather information obtained from the Internet