|
Click for more
information on zBoost
Cell Phone Boosters
|
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather
Station
V13.01
|
|
Conditions
at 6:37am on 2/9/10 Temperature |
32.4°F |
|
| Dew Point | 22.6°F | ||
| Humidity | 67% | ||
| Barometer | 29.09in Rate -0.014in/hr |
||
| Wind Direction | S | ||
| Heat Index | 35.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 47.44in | ||
| Today's Extremes | |||
| High Temperature | 33.3°F at 3:21am | ||
| Low Temperature | 32.4°F at 6:26am | ||
| High Heat Index | 35.9°F at 4:47am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:11am | ||
| Sunset | 5:51pm | ||
| Moonrise | 4:21am | ||
| Moonset | 1:57pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights
reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions
on this or any
weather information obtained from the Internet