[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather
Station
V13.01
|
|
Conditions
at 5:22am on 1/28/12 Temperature |
33.1°F |
|
| Dew Point | 26.7°F | ||
| Humidity | 77% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | N | ||
| Heat Index | 36.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 122.80in | ||
| Today's Extremes | |||
| High Temperature | 40.3°F at 12:00am | ||
| Low Temperature | 32.7°F at 4:58am | ||
| High Heat Index | 42.8°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:22am | ||
| Sunset | 5:38pm | ||
| Moonrise | 9:56am | ||
| Moonset | 11:15pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights
reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions
on this or any
weather information obtained from the Internet