|
Click for more
information on zBoost
Cell Phone Boosters
|
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather
Station
V13.01
|
|
Conditions
at 3:51pm on 3/10/10 Temperature |
66.0°F |
|
| Dew Point | 36.1°F | ||
| Humidity | 33% | ||
| Barometer | 17.72in Rate 0.000in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 65.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 48.27in | ||
| Today's Extremes | |||
| High Temperature | 72.1°F at 1:32pm | ||
| Low Temperature | 47.5°F at 6:21am | ||
| High Heat Index | 71.0°F at 1:32pm | ||
| Peak Wind Gust | 16mph at 2:29pm | ||
| Astronomical Data | |||
| Sunrise | 6:35am | ||
| Sunset | 6:20pm | ||
| Moonrise | 3:42am | ||
| Moonset | 1:46pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights
reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions
on this or any
weather information obtained from the Internet